Most Recent Virginia Homes For Sale
| View All Virginia Homes For Sale | ||
|
642 S Main St, Virginia, IL 62691 | $24,500 5 beds 2 baths |
|
232 W Washington St, Virginia, IL 62691 | $32,500 2 beds 1 bath |
|
171 N Front St, Virginia, IL 62691 | $76,000 4 beds 1.5 baths |
Real Estate Resources |
Virginia Apartments
There are 8 apartments found in and near the Virginia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/15/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings